Updated Foundation Grouping, Venue and Assessor for Pharmacy Presentation.
Date & Time | Group | Venue | Assessor
|
24 Feb 2011 grp 1,2,3 (9.00am-11.00am) grp 4,5,6,7,8,9 (2.00pm-4.00pm) | 1 | 1.08 | SIA |
2 | PBL 6 | KIR | |
3 | PBL 8 | SKV | |
4 | 1.07 | WPS | |
5 | 1.08 | SSR | |
6 | 1.03A | RKV | |
7 | 4.07 | LBY | |
8 | PBL 33 | SSR | |
9 | PBL 36 | PYM | |
25 Feb 2011 (2.45pm-4.45pm) | 10 | 1.03A | WPS |
11 | 1.03B | KIR | |
12 | PBL 33 | RKV |
- Individual presentation.
- Duration of presentation: 5 mins (Don’t exceed the time as marks will be deduced).
- Contents of presentation include brief introduction of the topic and 2 clinical scenarios given.
- Please abide by IMU dress code during presentation.